![]() |
. |
|
|
Click on each city that you want
to consult![]() CARACAS | VALENCIA | BARQUISIMETO | MARACAIBO | SAN CRISTOBAL PTO. LA CRUZ | PORLAMAR | PTO. ORDAZ |
Avenida Principal Colinas de Bello Monte,
Edificio NCR , Caracas 1041 - Venezuela
PBX: (58-2) 7537777
| Ext. | ||||||
| 1.- | EXECUTIVE VP | |||||
| Guido Tonitto | (582)-7531853 | 601 | g.tonitto@ncrsumma.com | |||
| Fax: | (582)-7514220 | |||||
| ..... | ||||||
| 2.- | SALES | |||||
| Secretaria | (582)-7537777 | 602 | m.farkass@ncrsumma.com | |||
| Fax: | (582)-7515924 | |||||
| 2.1.- | Finance | |||||
| Elizabeth Navas | (582)-7537777 | 607 | e.navas@ncrsumma.com | |||
| José Alí Romero | (582)-7537777 | 608 | j.romero@ncrsumma.com | |||
| Juan de La Cruz | (582)-7537777 | 609 | j.delacruz@ncrsumma.com | |||
| 2.2.- | Retail | |||||
| George Perry | (582)-7537777 | 612 | g.perry@ncrsumma.com | |||
| 2.3.- | Global Account | |||||
| Jose Montero | (582)-7537777 | 615 | j.montero@ncrsumma.com | |||
| ..... | ||||||
| 3.- | PROFESIONAL SERVICES | |||||
| Gerardo Perez | (582)-7537777 | 614 | g.perez@ncrsumma.com | |||
| Lincoln Chiu | (582)-7537777 | 616 | l.chiu@ncrsumma.com | |||
| Jesus Magallanes | (582)-7537777 | 617 | j.magallanes@ncrsumma.com | |||
| Manuel Gómez | (582)-7537777 | 620 | m.gomez@ncrsumma.com | |||
| Norma Salcedo | (582)-7537777 | 621 | n.salcedo@ncrsumma.com | |||
| Irene Montañez | (582)-7537777 | 623 | i.montanez@ncrsumma.com | |||
| ..... | ||||||
| 4.- | SYSTEMEDIA | |||||
| Carmen Rivas | (582)-7537777 | 611 | c.rivas@ncrsumma.com | |||
| ..... | ||||||
| 5.- | EDUCATION | |||||
| Ana Villareal | (582)-7537777 | 116 | a.villareal@ncrsumma.com | |||
| ..... | ||||||
| 6.- | CUSTOMER SERVICES | |||||
| 6.1.- | Manager | |||||
| Antonio Godoy | (582)-7537777 | 901 | a.godoy@ncrsumma.com | |||
| Fax: | (582)-7511853 | |||||
| 6.2.- | Help Desk | |||||
| Direct Phone: | (582)-7514035 | |||||
| (582)-7514320 | ||||||
| (582)-7514420 | ||||||
| 6.3.- | Logistics | |||||
| Simón Figueroa | (582)-7537777 | 204 | s.figueroa@ncrsumma.com | |||
| Fax: | (582)-7533146 | |||||
| 6.4.- | Spare Parts | |||||
| José Figueroa | (582)-7537777 | 301 | j.figueroa@ncrsumma.com | |||
| Direct Phone: | (582)-7512213 | |||||
| Fax: | (582)-7533146 | |||||
| 6.5.- | Group Leaders: | |||||
| 6.5.1.- | Servers | |||||
| Yargen González | (582)-7537777 | 917 | y.gonzalez@ncrsumma.com | |||
| 6.5.2.- | ATM | |||||
| Angel Franco | (582)-7537777 | 913 | a.franco@ncrsumma.com | |||
| 6.5.3.- | IP | |||||
| Víctor San Miguel | (582)-7537777 | 914 | v.sanmiguel@ncrsumma.com | |||
| ..... | ||||||
| 7.- | ADMINISTRATION AND FINANCE VP | |||||
| Oscar Uribe | 701 | o.uribe@ncrsumma.com | ||||
| Direct Phone: | (582)-7512235 | |||||
| Fax | (582)-7516309 | |||||
| Back to top of Page | ||||||
|
|
||||||
Avenida Bolívar, Torre Banaven Piso 4, Ofic: 4-1. Valencia - Estado Carabobo
| 1.- | SALES | Rolando Curiel | r.curiel@valencia.ncrsumma.com | |||
| Phones: | (5841)-220081 | |||||
| Fax: | (5841)-256018 | |||||
| ..... | ||||||
| 2.- | CUSTOMER SERVICES | Carlos Paredes | c.paredes@ncrsumma.com | |||
| Phones: | (5841)-221310 | |||||
| (5841)-257061 | ||||||
| Fax | (5841)-256018 | |||||
| Mobile | (5814)-4127539 | |||||
| Back to top of Page | ||||||
|
|
||||||
Central Zone Branch: Barquisimeto
Calle 34 entre Carrera 20 y 21, Edifico El Bowling 20, Local 4. Barquisimeto - Estado Lara
| 1.- | CUSTOMER SERVICES | Manuel Suarez | msuarezsumma@cantv.net | |||
| Phones: | (5851)-320711 | |||||
| (5851)-329948 | ||||||
| Fax: | (5851)-6507914 | |||||
| Back to top of Page | ||||||
|
|
||||||
Western Zone Branch: Maracaibo
Avenida Bellavista con Calle 64, Edifico NCR Numero 62-127. Maracaibo - Estado Zulia
| 1.- | SALES | Daniel Moreno | d.morenosumma@cantv.net | |||
| Phones: | (5861)-913998 | |||||
| (5861)-913938 | ||||||
| Fax: | (5861)-919725 | |||||
| Mobile: | (5816)-6601022 | |||||
| 2.- | CUSTOMER SERVICES | Dave Franco | dave_franco@hotmail.com | |||
| Phones: | (5861)-913998 | |||||
| (5861)-913938 | ||||||
| Fax: | (5861)-919725 | |||||
| Back to top of Page | ||||||
|
|
||||||
Western Zone Branch: San Cristobal
Centro Comercial El Pinar, Nivel Las Acacias,
Local C-3-17 Urb. Las Acacias - Carrera 21
San Cristóbal - Estado Táchira
| 1.- | CUSTOMER SERVICES | Eliseo Garrido | sisan@telcel.net.ve | |||
| Direct Phones: | (5876)-475546 | |||||
| Cellular Phone: | (5814)-7040082 | |||||
| Fax: | (5876)-465904 | |||||
| Back to top of Page | ||||||
|
|
||||||
Eastern Zone Branch: Puerto La Cruz
Avenida Municipal Edificio Tigasco, Local 2. Puerto La Cruz - Estado Anzoátegui
| 1.- | SALES | John Williams | j.williams@cantv.net | |||
| Phones: | (5881)-664027 | |||||
| (5881)-661138 | ||||||
| Fax: | (5881)-654825 | |||||
| ..... | ||||||
| 2.- | CUSTOMER SERVICES | Asdrubal González | a.gonzalezsumma@cantv.net | |||
| Phones: | (5881)-668891 | |||||
| Fax: | (5881)-654825 | |||||
| Back to top of Page | ||||||
Eastern Zone Branch: Porlamar -
Isla de Margarita
Porlamar
Estado Nueva Esparta
| 1.- | CUSTOMER SERVICES | Eulalio Velasquez | e.velazquez@plc.ncrsumma.com | |||
| Cellular Phone: | (58166)-804685 | e.velazquez@plc.ncrsumma.com | ||||
| Back to top of Page | ||||||
Eastern Zone Branch: Puerto Ordaz
Puerto Ordaz
Estado Bolívar
| 1.- | CUSTOMER SERVICES | José Salazar | ||||
| Cellular Phone: | (5816)-4977030 | j.salazar@plc.ncrsumma.com | ||||
| Fax: | (5886)-623049 | |||||
| Back to top of Page | ||||||
| 2000 Summa Sistemas | For further information or comments: vp@ncrsumma.com |